Main technical parameters
Product model | LD1523-1-0KT-B-1A |
LED average service life | ≥100000 hours |
Working voltage | AC110-240V,50Hz/60Hz |
Ambient temperature | -20℃ ~ 65℃ |
Maximum power consumption of display | ≤180W |
Display pixels | 64dot(W)*48dot(H) |
Average power | ≤80W |
Transmission mode | GPRS or RS232 |
transmission rate | ≤180W,average power:≤80W |
Enclosure Material | Aluminum |
Case Size | 1523*(W)600*(H)75(MM) |
Installation mode | Horizontal mounting, foundation fixed |
Protection class | IP65 |
Best viewing distance | 10m~150m |
Insulation resistance | ≥500MΩ Dielectric strength |
Solar panels, Lead-acid batrteries, other parameters
Maximum output power of solar panels | 130W |
Li-ion battery capacity | 768WH/12.8V |
Peak solar current | 6.45A |
Battery normal working life | 3 days |
Solar panel output voltage | 20.6V |
Working mode | Continuous working |
Lamp body normal working life | ≥10 years |
Working voltage | DC12.8V |
Features of Radar Speed Sign
Optional Configuration
Camera Module
Take pictures of illegal vehicles.
Networking Module
Upload violation data, threshold speed can be adjustable by internet.
Solar Panel
7A 24V,Stable power supply.
FQA
Contact Us